2004NNΤάΰN
(11ϊ`1231ϊ)
Κ | Ό | ΰz |
1Κ | ΉθMγi | 557,300EH (5573.0~) |
2Κ | ’Ξγi | 290,050EH (2900.5~) |
3Κ | ΑNΰjγi | 233,760EH (2337.6~) |
4Κ | piPγi | 218,560EH (2185.6~) |
5Κ | vΧ£΅i | 161,950EH (1619.5~) |
6Κ | «Ήqγi | 117,920EH (1179.2~) |
7Κ | ³ξ©Zi | 109,790EH (1097.9~) |
8Κ | rΑΧͺi | 97,100EH (971.0~) |
9Κ | ζβΏζͺi | 78,830EH (788.3~) |
10Κ | pϋΤΆάi | 64,720EH (647.2~) |
11Κ | ϊήOηιγi | 60,900EH (609.0~) |
ΕIXVϊ: 2005N212ϊ