2006NNΤάΰN
(11ϊ`1231ϊ)
Κ | Ό | ΰz |
1Κ | ΉθMγi | 364,227,920EH (3642~) |
2Κ | p³Λγi | 261,860,000EH (2618~) |
3Κ | ’Ξγi | 261,033,330EH (2610~) |
4Κ | ΑNΰjγi | 218,680,000EH (2186~) |
5Κ | piPγi | 181,117,777EH (1811~) |
6Κ | ζβΏζγi | 116,594,000EH (1165~) |
7Κ | ³ξ©΅i | 112,300,000EH (1123~) |
8Κ | fγZi | 102,970,000EH (1029~) |
9Κ | Α΄xli | 91,666,666EH (916~) |
10Κ | ϋoli | 87,280,000EH (872~) |
ΕIXVϊ: 2007N12ϊ