2007NNΤάΰN
(11ϊ`1231ϊ)
Κ | Ό | ΰz |
1Κ | ’Ξγi | 590,088,580EH (59,008,858~) |
2Κ | ΉθMγi | 380,983,310EH (38,098,331~) |
3Κ | piPγi | 350,123,210EH (35,012,321~) |
4Κ | ζβΏζγi | 175,693,440EH (17,569,344~) |
5Κ | I΅i | 147,760,000EH (14,776,000~) |
6Κ | rΑΧγi | 146,470,000EH (14,647,000~) |
7Κ | fγZi | 121,446,000EH (12,144,600~) |
8Κ | ³ξ©γi | 115,120,000EH (11,512,000~) |
9Κ | ϋoZi | 112,885,430EH (11,288,543~) |
10Κ | ΰuΰli | 112,736,000EH (11,273,600~) |
ΕIXVϊ: 2008N17ϊ