2009NNΤάΰN
(11ϊ`1231ϊ)
Κ | Ό | ΰz |
1Κ | ΑNΰjγi | 632,654,800EH (4901~) |
2Κ | ΉθMγi | 520,237,333EH (4030~) |
3Κ | ’Ξγi | 444,670,000EH (3445~) |
4Κ | Iγi | 323,789,000EH (2508~) |
5Κ | piPγi | 183,613,333EH (1422~) |
6Κ | ΰuΰZi | 142,813,333EH (1105~) |
7Κ | ζβΏζγi | 131,770,000EH (1021~) |
8Κ | pΊάi | 106,363,333EH (824~) |
9Κ | σα©΅i | 94,757,333EH (734~) |
10Κ | ³ξ©γi | 93,348,133EH (723~) |
ΕIXVϊ: 2010N113ϊ