2011NNΤάΰN(11ϊ`1231ϊ)
Κ | Ό | ΰz | υl |
1Κ | ’Ξγi | 774,461,590EH (51,579,142~) | ζ3ρBCJ[htDAζ8ρttDAζ24ρxmΚt8A2011ItDA\iνD |
2Κ | pΊγi | 418,964,000EH (27,903,002~) | ζ24ρxmΚtDAζ3ρBCJ[htxXg4Aζ16ϊGSJeNXtDAζ29ρKBSΝι€νD |
3Κ | ΑNΰjγi | 414,829,190EH (27,669,107~) | |
4Κ | ³ξ©γi | 270,220,000EH (18,023,674~) | ζ16ϊO―ΞΠtD |
5Κ | piPγi | 234,653,710EH (15,651,402~) | ζ39ϊΌlνD |
6Κ | Iγi | 183,590,700EH (12,245,500~) | 2011NΨΝι[O|XRLEDD |
7Κ | ΉθMγi | 156,050,000EH (10,408,535~) | |
8Κ | ΰuΰ΅i | 145,216,340EH (9,685,930~) | |
9Κ | rΑΧγi | 144,565,720EH (9,642,534~) | |
10Κ | fγγi | 132,204,780EH (8,818,059~) |
ΕIXVϊ: 2012N14ϊ