日本棋院は等級ランキング制度がない。mamumamu0413さんという方が個人で日本棋士の総合レーティングを発表している。「総合レーティングとは、(一部の棋戦を除く)国内の全ての対局結果を対象とし、対局条件やラウンドに対して重み付けをしない場合のレーティングである。よってこれは日本国内の現棋戦体系においての対局条件を問わない場合の勝つ能力の高さを表す」と説明がある。大変すばらしいので、これを日本棋士の等級ランキングとしたい。
2013年12月31日棋士等級点順位(カッコ内は年齢)
順位 | 棋士 | 2013年 | 2012年 | 2011年 | |||||||||||||||
12月31日 | 11月30日 | 10月31日 | 9月30日 | 8月31日 | 7月31日 | 6月30日 | 5月31日 | 4月30日 | 3月31日 | 2月28日 | 1月31日 | 12月31日 | 8月31日 | 4月30日 | 12月31日 | 8月31日 | 4月30日 | ||
(1) | 井山裕太 | 9.766 (24.7) | 9.732 (24.6) | 9.751 (24.5) | 9.646 (24.4) | 9.675 (24.4) | 9.655 (24.3) | 9.715 (24.2) | 9.758 (24.1) | 9.772 (24.0) | 9.801 (23.9) | 9.827(23.8) | 9.851 (23.8) | 9.843 (23.7) | 9.690 (23.3) | 9.543 (23.0) | 9.480 (22.7) | 9.461 (22.3) | 9.394(22.0) |
(2) | 高尾紳路 | 9.172 (37.3) | 9.143 (37.2) | 9.093 (37.1) | 9.065 (37.0) | 9.183 (36.9) | 9.244 (36.8) | 9.244(36.8) | 9.288(36.7) | 9.207(36.6) | 9.183 (36.5) | 9.243(36.4) | 9.194 (36.3) | 9.137 (36.3) | 9.154 (35.9) | 9.050 (35.6) | 9.086 (35.3) | 8.986 (34.9) | 8.859(34.6) |
(3) | 山下敬吾 | 9.161 (35.3) | 9.045 (35.3) | 9.066 (35.2) | 9.071 (35.1) | 9.022 (35.0) | 8.962(34.9) | 9.024(34.8) | 9.026(34.8) | 8.974 (34.7) | 8.999 (34.6) | 9.050(34.5) | 9.069 (34.4) | 9.098 (34.3) | 9.122 (34.0) | 9.247 (33.7) | 9.216 (33.3) | 9.263 (33.0) | 9.209(32.7) |
(4) | 河野臨 | 9.105 (33.0) | 9.020 (32.9) | 9.006 (32.8) | 9.000 (32.8) | 9.071 (32.7) | 9.040(32.6) | 9.021(32.5) | 9.013(32.4) | 8.968 (32.3) | 8.971 (32.3) | 8.956(32.2) | 9.001 (32.1) | 8.973 (32.0) | 8.953 (31.7) | 9.010 (31.3) | 9.004 (31.0) | 8.930 (30.7) | 8.762(30.3) |
(5) | 張栩 | 8.991 (34.0) | 8.987 (33.9) | 9.021 (33.8) | 9.078 (33.8) | 9.051 (33.7) | 9.242(33.6) | 9.199(33.5) | 9.175(33.4) | 9.183 (33.3) | 9.148 (33.3) | 9.179(33.2) | 9.104 (33.1) | 9.200 (33.0) | 9.203 (32.7) | 9.219 (32.3) | 9.303 (32.0) | 9.262 (31.7) | 9.271(31.3) |
(6) | 羽根直樹 | 8.797 (37.4) | 8.876 (37.3) | 8.844 (37.3) | 8.856 (37.2) | 8.837 (37.1) | 8.835(37.0) | 8.850(36.9) | 8.935(36.8) | 8.945 (36.8) | 8.956 (36.7) | 9.031(36.6) | 8.977 (36.5) | 8.953 (36.4) | 9.036 (36.1) | 9.044 (35.8) | 8.875 (35.4) | 8.974 (35.1) | 9.015(34.8) |
(7) | 結城聡 | 8.711 (41.9) | 8.821 (41.8) | 8.870 (41.8) | 8.882 (41.7) | 8.917 (41.6) | 8.867(41.5) | 8.882(41.4) | 8.954(41.3) | 8.948 (41.3) | 8.860 (41.2) | 8.770(41.1) | 8.754 (41.0) | 8.757 (40.9) | 8.703 (40.6) | 8.756 (40.3) | 8.864 (39.9) | 8.920 (39.6) | 8.935(39.2) |
(8) | 村川大介 | 8.502 (23.1) | 8.616 (23.0) | 8.626 (22.9) | 8.592 (22.8) | 8.669 (22.8) | 8.851(22.7) | 8.6868(22.6) | 8.563(22.5) | 8.523 (22.4) | 8.507 (22.3) | 8.421(22.3) | 8.414 (22.2) | 8.310 (22.1) | 8.260 (21.8) | 8.345 (21.4) | 8.265 (21.1) | 8.439 (20.8) | 8.370(20.4) |
(9) | 一力遼 | 8.452 (16.6) | 8.363 (16.5) | 8.337 (16.4) | 8.345 (16.3) | 8.307 (16.3) | 8.225(16.2) | 8.110(16.1) | 7.938(16.0) | 7.726 (15.9) | 7.703 (15.8) | 7.548(15.8) | 7.452 (15.7) | 7.512 (15.6) | 7.393 (15.3) | 7.433 (14.9) | 7.518 (14.6) | 6.957 (14.3) | - |
(10) | 柳時熏 | 8.410 (42.1) | 8.383 (42.0) | 8.326 (41.9) | 8.374 (41.8) | 8.366 (41.8) | 8.406(41.7) | 8.402(41.6) | 8.454(41.5) | 8.386 (41.4) | 8.351 (41.3) | 8.336(41.3) | 8.295 (41.2) | 8.357 (41.1) | 8.341 (40.8) | 8.362 (40.4) | 8.196 (40.1) | 8.110 (39.8) | 8.260(39.4) |
(11) | 金秀俊 | 8.399 (35.0) | 8.350 (34.9) | 8.339 (34.8) | 8.358 (34.8) | 8.396 (34.7) | 8.387(34.6) | 8.420(34.5) | 8.409(34.4) | 8.434 (34.3) | 8.449 (34.3) | 8.414(34.2) | 8.521 (34.1) | 8.465 (34.0) | 8.433 (33.7) | 8.391 (33.3) | 8.526 (33.0) | 8.363 (32.7) | 8.257(31.7) |
(12) | 山城宏 | 8.350 (55.4) | 8.322 (55.3) | 8.269 (55.3) | 8.185 (55.2) | 8.178 (55.1) | 8.172(55.0) | 8.153(54.9) | 8.183(54.8) | 8.202 (54.8) | 8.149 (54.7) | 8.080(54.6) | 8.139 (54.5) | 8.045 (54.4) | 8.253 (54.1) | 8.241 (53.8) | 8.211 (53.4) | 8.247 (53.1) | 8.360(52.8) |
(13) | 秋山次郎 | 8.347 (36.2) | 8.296 (36.1) | 8.274 (36.0) | 8.266 (35.9) | 8.220 (35.8) | 8.157(35.8) | 8.183(35.7) | 8.207(35.6) | 8.095 (35.5) | 8.016 (35.4) | 8.050(35.3) | 8.017 (35.3) | 7.996 (35.2) | 8.100 (34.8) | 8.087 (34.5) | 7.985 (34.2) | 7.935 (33.8) | 8.029(33.4) |
(14) | 趙治勲 | 8.336 (57.6) | 8.364 (57.5) | 8.344 (57.4) | 8.398 (57.3) | 8.477 (57.3) | 8.533(57.2) | 8.488(57.1) | 8.503(57.0) | 8.519 (56.9) | 8.442 (56.8) | 8.389(56.8) | 8.397 (56.7) | 8.369 (56.6) | 8.451 (56.3) | 8.488 (55.9) | 8.360 (55.6) | 8.439 (55.3) | 8.455(54.9) |
(15) | 瀬戸大樹 | 8.319 (29.8) | 8.257 (29.8) | 8.243 (29.7) | 8.247 (29.6) | 8.268 (29.5) | 8.219(29.4) | 8.267(29.3) | 8.309(29.3) | 8.259 (29.2) | 8.255(29.1) | 8.332(29.0) | 8.299 (28.9) | 8.240 (28.8) | 8.240 (28.5) | 8.165 (28.2) | 8.150 (28.8) | 8.135 (28.5) | 8.114(28.2) |
(16) | 蘇耀国 | 8.277 (34.3) | 8.241 (34.3) | 8.319 (34.2) | 8.368 (34.1) | 8.339 (34.0) | 8.284(33.9) | 8.332(33.8) | 8.292(33.8) | 8.326 (33.7) | 8.296 (33.6) | 8.412(33.5) | 8.329 (33.4) | 8.351 (33.3) | 8.185 (33.0) | 8.156 (32.7) | 8.249 (32.3) | 8.174 (32.0) | 8.219(33.9) |
(17) | 依田紀基 | 8.263 (47.9) | 8.264 (47.8) | 8.298 (47.8) | 8.254 (47.7) | 8.286 (47.6) | 8.256(47.5) | 8.400(47.4) | 8.360(47.3) | 8.445 (47.3) | 8.402 (47.2) | 8.373(47.1) | 8.374 (47.0) | 8.422 (46.9) | 8.503 (46.6) | 8.652 (46.3) | 8.591 (45.9) | 8.677 (45.6) | 8.627(45.2) |
(18) | 黄翊祖 | 8.244 (26.8) | 8.329 (26.7) | 8.262 (26.6) | 8.225 (26.5) | 8.204 (26.4) | 8.187(26.3) | 8.202(26.3) | 8.297(26.2) | 8.356 (26.1) | 8.283 (26.0) | 8.225(25.9) | 8.226 (25.8) | 8.224 (25.8) | 8.338 (25.4) | 8.290 (25.1) | 8.358 (24.8) | 8.286 (24.4) | 8.142(24.1) |
(19) | 坂井秀至 | 8.233 (40.8) | 8.263 (40.7) | 8.233 (40.6) | 8.313 (40.5) | 8.243 (40.4) | 8.191(40.3) | 8.247(40.3) | 8.215(40.2) | 8.294 (40.1) | 8.334 (40.0) | 8.387(39.9) | 8.459 (39.8) | 8.430 (39.8) | 8.341 (39.4) | 8.355 (39.1) | 8.455 (38.8) | 8.348 (38.4) | 8.428(38.1) |
(20) | 王銘宛 | 8.171 (52.2) | 8.166 (52.1) | 8.170 (52.0) | 8.222 (51.9) | 8.252 (51.8) | 8.222(51.8) | 8.239(51.7) | 8.361(51.6) | 8.315 (51.5) | 8.222 (51.4) | 8.155(51.3) | 8.182 (51.3) | 8.194 (51.2) | 8.252 (50.8) | 8.357 (50.5) | 8.312 (50.2) | 8.329 (49.8) | 8.211(49.5) |
(21) | 趙善津 | 8.168 (43.8) | 8.102 (43.7) | 8.136 (43.6) | 8.171 (43.5) | 8.186 (43.4) | 8.101(43.3) | 8.107(43.3) | 8.070(43.2) | 8.062 (43.1) | 8.100 (43.0) | 8.114(42.9) | 8.129 (42.8) | 8.197 (42.8) | 8.311 (42.4) | 8.205 (42.1) | 8.185 (41.8) | 8.192 (41.4) | 8.227(41.1) |
(22) | 山田規三生 | 8.147 (41.3) | 8.121 (41.3) | 8.107 (41.2) | 8.156 (41.1) | 8.190 (41.0) | 8.232(40.9) | 8.253(40.8) | 8.254(40.8) | 8.247 (40.7) | 8.328 (40.6) | 8.436(40.5) | 8.388 (40.4) | 8.269 (40.3) | 8.345 (40.0) | 8.400 (39.7) | 8.530 (39.3) | 8.573 (39.0) | 8.580(38.7) |
(23) | 小林覚 | 8.132 (54.8) | 8.093 (54.7) | 8.166 (54.6) | 8.228 (54.5) | 8.281 (54.4) | 8.262(54.3) | 8.172(54.3) | 8.238(54.2) | 8.151 (54.1) | 8.101 (54.0) | 8.134(53.9) | 8.155 (53.8) | 8.113 (53.8) | 8.147 (53.4) | 8.228 (53.1) | 8.255 (52.8) | 8.201 (52.4) | 8.096(52.1) |
(24) | 林漢傑 | 8.112 (29.8) | 8.074 (29.8) | 8.124 (29.7) | 8.052 (29.6) | 8.086 (29.5) | 8.072(29.4) | 8.120(29.3) | 8.169(29.3) | 8.158 (29.2) | 8.259 (29.1) | 8.284(29.0) | 8.302 (28.9) | 8.245 (28.8) | 8.203 (28.5) | 8.217 (28.2) | 8.211 (27.8) | 8.243 (27.5) | 8.176(27.2) |
(25) | 溝上知親 | 8.100 (36.6) | 8.129 (36.5) | 8.192 (36.4) | 8.158 (36.3) | 8.139 (36.3) | 8.182(36.2) | 8.191(36.1) | 8.260(36.0) | 8.374 (35.9) | 8.375 (35.8) | 8.406(35.8) | 8.377 (35.7) | 8.501 (35.6) | 8.382 (35.3) | 8.419 (34.9) | 8.290 (34.6) | 8.352 (34.3) | 8.450(33.5) |
(26) | 林子淵 | 8.066 (35.6) | 8.040 (35.5) | 7.998 (35.4) | 7.963 (35.3) | 7.958 (35.3) | 7.965(35.2) | 7.936(35.1) | 8.037(35.0) | 8.096 (34.9) | 8.156 (34.8) | 8.126(34.8) | 8.128 (34.7) | 8.088 (34.6) | 8.102 (34.3) | 8.009 (33.9) | 7.856 (33.6) | 8.004 (33.3) | 8.018(32.9) |
(27) | 中野寛也 | 8.049 (44.6) | 8.108 (44.5) | 8.140 (44.4) | 8.038 (44.3) | 8.045 (44.3) | 8.013(44.2) | 7.950(44.1) | 7.828(44.0) | 7.886 (43.9) | 7.923 (43.8) | 7.866(43.8) | 7.821 (43.7) | 7.776 (43.6) | 7.855 (43.3) | 7.865 (42.9) | 7.922 (42.6) | 8.020 (42.3) | 7.970(41.9) |
(28) | 安斎伸彰 | 8.015 (28.6) | 8.044 (28.3) | 8.037 (28.3) | 7.968 (28.2) | 7.941 (28.1) | 7.953(28.0) | 7.923(27.9) | 7.988(27.8) | 7.970 (27.8) | 7.992 (27.7) | 7.941(27.6) | 7.902 (27.5) | 7.922 (27.4) | 8.071 (27.1) | 7.942 (26.8) | 7.984 (26.4) | 8.021 (26.1) | 7.728(25.8) |
(29) | 鶴山淳志 | 8.008 (32.4) | 8.055 (32.3) | 7.993 (32.3) | 8.013 (32.2) | 7.985 (32.1) | 7.921(32.0) | 7.958(31.9) | 7.992(31.8) | 8.088 (31.8) | 7.998 (31.7) | 7.959(31.6) | 7.994 (31.5) | 7.931 (31.4) | 7.872 (31.1) | 7.631 (30.8) | 7.648 (30.4) | 7.527 (30.1) | 7.672(29.8) |
(30) | 王立誠 | 7.988 (55.2) | 7.897 (55.1) | 7.890 (55.0) | 8.016 (54.9) | 7.920 (54.8) | 7.909(54.8) | 7.946(54.7) | 7.957(54.6) | 7.977 (54.5) | 7.887 (54.4) | 8.005(54.3) | 7.990 (54.3) | 8.036 (54.2) | 8.072 (53.8) | 8.031 (53.5) | 8.143 (53.2) | 8.069 (52.8) | 7.997(52.5) |
(31) | 小松英樹 | 7.948 (46.8) | 7.892 (46.8) | 7.886 (46.7) | 7.898 (46.6) | 7.955 (46.5) | 7.919(46.4) | 7.931(46.3) | 8.028(46.3) | 7.942 (46.2) | 7.995 (46.1) | 8.014(46.0) | 8.010 (45.9) | 7.993 (45.8) | 8.077 (45.5) | 7.914 (45.2) | 8.035 (44.8) | 8.048 (44.5) | 8.171(44.2) |
(32) | 志田達哉 | 7.939 (23.1) | 7.907 (23.0) | 7.911 (22.9) | 7.963 (22.8) | 7.993 (22.8) | 7.971(22.7) | 8.047(22.6) | 8.076(22.5) | 8.068 (22.4) | 8.037 (22.3) | 8.038(22.3) | 8.089 (22.2) | 8.108 (22.1) | 7.935 (21.8) | 7.923 (21.4) | 7.878 (21.1) | 7.748 (20.8) | 7.618(20.4) |
(33) | 松本武久 | 7.922 (33.3) | 7.890 (33.3) | 7.898 (33.2) | 7.909 (33.1) | 7.899 (33.0) | 7.925(32.9) | 7.830(32.8) | 7.902(38.9) | 7.837 (32.7) | 7.751 (32.6) | 7.805(32.5) | 7.795 (32.4) | 7.816 (32.3) | 7.632 (32.0) | 7.642 (31.7) | 7.518 (31.3) | 7.533 (31.0) | 7.620(30.7) |
(34) | 三村智保 | 7.904 (44.5) | 7.907 (44.4) | 7.926 (44.3) | 7.966 (44.3) | 8.011 (44.2) | 8.184(44.1) | 8.112(44.0) | 8.122(43.9) | 8.100 (43.8) | 8.002 (43.8) | 8.046(43.7) | 8.047 (43.6) | 8.068 (43.5) | 8.097 (43.2) | 8.081 (42.8) | 8.175 (42.5) | 8.196 (42.2) | 8.097(41.8) |
(35) | 余正麒 | 7.852 (18.6) | 7.775 (18.5) | 7.793 (18.4) | 7.795 (18.3) | 7.934 (18.3) | 7.886(18.2) | 7.698(18.1) | 7.620(18.0) | 7.602 (17.9) | 7.506 (17.8) | 7.465 (17.8) | () | () | () | () | () | () | - |
(36) | 首藤瞬 | 7.851 (32.2) | 7.787 (32.1) | 7.830 (32.0) | 7.810 (31.9) | 7.728 (31.8) | 7.606(31.8) | 7.604(31.7) | 7.601(31.6) | 7.631 (31.5) | 7.616 (31.4) | 7.623(31.3) | 7.621 (31.3) | 7.649 (31.2) | 7.729 (30.8) | 7.655 (30.5) | 7.697 (30.2) | 7.562 (29.8) | 7.616(29.5) |
(37) | 中野泰宏 | 7.829 (36.7) | 7.735 (36.6) | 7.707 (36.5) | 7.746 (36.4) | 7.755 (36.3) | 7.635(36.3) | 7.551(36.2) | 7.655(36.1) | 7.532 (36.0) | 7.593 (35.9) | 7.651(35.8) | 7.579 (35.8) | 7.550 (35.7) | 7.558 (35.3) | 7.354 (35.0) | 7.477 (34.7) | 7.437 (34.3) | 7.533(34.0) |
(38) | 清成哲也 | 7.767 (52.2) | 7.792 (52.1) | 7.763 (52.0) | 7.718 (51.9) | 7.843 (51.8) | 7.843(51.8) | 7.788(51.7) | 7.821(51.6) | 7.838 (51.5) | 7.797 (51.4) | 7.825(51.3) | 7.756 (51.3) | 7.666 (51.2) | 7.722 (50.8) | 7.655 (50.5) | 7.444 (50.2) | 7.482 (49.8) | 7.502(49.5) |
(39) | 加藤充志 | 7.767 (39.4) | 7.747 (39.3) | 7.714 (39.3) | 7.760 (39.2) | 7.771 (39.1) | 7.894(39.0) | 7.889(31.9) | 7.908(38.8) | 7.999 (38.8) | 8.017 (38.7) | 7.970(38.6) | 8.032 (38.5) | 8.146 (38.4) | 7.946 (38.1) | 7.897 (37.8) | 7.965 (37.4) | 8.255 (37.1) | 8.193(41.1) |
(40) | 張豊猷 | 7.753 (32.3) | 7.760 (32.2) | 7.746 (32.1) | 7.678 (32.0) | 7.835 (31.9) | 7.859(31.8) | 7.823(31.8) | 7.893(31.7) | 7.919 (31.6) | 7.927 (31.5) | 7.808(31.4) | 7.726 (31.3) | 7.766 (31.3) | 7.825 (30.9) | 7.528 (30.6) | 7.650 (30.3) | 7.680 (29.9) | 7.694(29.6) |
(41) | 潘善h | 7.747 (36.3) | 7.689 (36.2) | 7.674 (36.1) | 7.761 (36.0) | 7.751 (35.9) | 7.878(35.8) | 7.783(35.8) | 7.683(35.7) | 7.687 (35.6) | 7.664 (35.5) | 7.648(35.4) | 7.643 (35.3) | 7.679 (35.3) | 7.727 (34.9) | 7.772 (34.6) | 7.763 (34.3) | 7.807 (33.9) | 8.034(33.6) |
(42) | 淡路修三 | 7.736 (64.4) | 7.708 (64.3) | 7.672 (64.3) | 7.642 (64.2) | 7.649 (64.1) | 7.645(64.0) | 7.741(63.9) | 7.724(63.8) | 7.675 (63.8) | 7.684 (63.7) | 7.670(63.6) | 7.700 (63.5) | 7.729 (63.4) | 7.652 (63.1) | 7.804 (62.8) | 7.604 (62.4) | 7.518 (62.1) | 7.671(61.8) |
(43) | 片岡聡 | 7.716 (55.4) | 7.643 (55.3) | 7.722 (55.3) | 7.681 (55.2) | 7.689 (55.1) | 7.701(55.0) | 7.706(54.9) | 7.694(54.8) | 7.696 (54.8) | 7.747 (54.7) | 7.708(54.6) | 7.726 (54.5) | 7.727 (54.4) | 7.645 (54.1) | 7.909 (53.8) | 7.739 (53.4) | 7.708 (53.1) | 7.628(52.8) |
(44) | 姚智騰 | 7.714 (16.0) | 7.751 (15.9) | 7.723 (15.8) | 7.717 (15.8) | 7.796 (15.7) | 7.596(15.6) | 7.455(15.5) | 7.463 (15.4) | 7.668 (15.3) | - | - | - | - | - | - | - | - | - |
(45) | 河英一 | 7.698 (28.6) | 7.633 (28.5) | 7.608 (28.3) | 7.488 (28.3) | 7.540(28.2) | 7.504(28.1) | 7.447 (28.0) | 7.490 (27.9) | 7.476 (27.8) | 7.449 (27.8) | 7.545 (27.7) | 7.544 (27.6) | 7.415 (27.3) | 7.429 (26.9) | 7.326 (26.6) | 7.198 (26.3) | 7.045(25.9) | |
(46) | 彦坂直人 | 7.697 (51.8) | 7.628 (51.8) | 7.648 (51.7) | 7.637 (51.6) | 7.619 (51.5) | 7.656(51.4) | 7.661(51.3) | 7.667(51.3) | 7.735 (51.2) | 7.721 (51.1) | 7.825(51.0) | 7.825 (50.9) | 7.853 (50.8) | 7.967 (50.5) | 8.047 (50.2) | 8.253 (49.8) | 8.118 (49.5) | 7.948(49.2) |
(47) | 望月研一 | 7.695 (30.8) | 7.725 (30.7) | 7.719 (30.6) | 7.700 (30.5) | 7.718 (30.4) | 7.773(30.3) | 7.758(30.3) | 7.825(30.2) | 7.775 (30.1) | 7.779 (30.0) | 7.688(29.9) | 7.697 (29.8) | 7.698 (29.8) | 7.659 (29.4) | 7.617 (29.1) | 7.713 (28.8) | 7.692 (28.4) | 7.616(28.1) |
(48) | 伊田篤史 | 7.684 (19.8) | 7.699 (19.8) | 7.700 (19.7) | 7.646 (19.6) | 7.558 (19.5) | 7.461(19.4) | 7.516(19.3) | 7.520(19.3) | 7.485 (19.2) | 7.466 (19.1) | 7.440 (19.0) | 7.536 (18.9) | 7.522 (18.8) | 7.146 (18.5) | 6.974 (18.2) | 6.876 (17.8) | 6.813 (17.5) | - |
(49) | 内田修平 | 7.658 (24.3) | 7.603 (24.3) | 7.592 (24.2) | 7.652 (24.1) | 7.694 (24.0) | 7.692(23.9) | 7.691(23.8) | 7.646(23.8) | 7.506 (23.7) | 7.548 (23.6) | 7.547(23.5) | 7.621 (23.4) | 7.651 (23.3) | 7.648 (23.0) | 7.736 (22.7) | 7.690 (22.3) | 7.528 (22.0) | 7.362(21.7) |
(50) | 小県真樹 | 7.651 (49.3) | 7.710 (49.3) | 7.794 (49.2) | 7.812 (49.1) | 7.850 (49.0) | 7.835(48.9) | 7.833(48.8) | 7.824(48.8) | 7.926 (48.7) | 7.848 (48.6) | 7.855(48.5) | 7.855 (48.4) | 7.791 (48.3) | 7.921 (48.0) | 7.948 (47.7) | 7.985 (47.3) | 8.166 (47.0) | 8.071(46.7) |
(51) | 河野貴至 | 7.646 (39.7) | 7.615 (39.6) | 7.548 (39.5) | 7.506 (39.4) | 7.469 (39.3) | 7.548(39.3) | - | - | - | - | - | - | - | - | - | - | - | - |
(52) | 武宮正樹 | 7.634 (63.0) | 7.603 (62.9) | 7.611 (62.8) | 7.652 (62.8) | 7.669 (62.7) | 7.699(62.6) | 7.715(62.5) | 7.708(62.4) | 7.740 (62.3) | 7.680 (62.3) | 7.807(62.2) | 7.737 (62.1) | 7.695 (62.0) | 7.611 (61.7) | 7.550 (61.3) | 7.680 (61.0) | 7.786 (60.7) | 7.773(60.3) |
(53) | 今村俊也 | 7.632 (47.8) | 7.601 (47.8) | 7.639 (47.7) | 7.758 (47.6) | 7.780 (47.5) | 7.801(47.4) | 7.738(47.3) | 7.730(47.3) | 7.749 (47.2) | 7.891 (47.1) | 7.798(47.0) | 7.778 (46.9) | 7.807 (46.8) | 7.916 (46.5) | 8.023 (46.2) | 7.914 (45.8) | 7.933 (45.5) | 8.016(45.2) |
(54) | 山田拓自 | 7.628 (34.4) | 7.720 (34.3) | 7.762 (34.3) | 7.729 (34.2) | 7.805 (34.1) | 7.855(34.0) | 7.803(33.9) | 7.763(33.8) | 7.757 (33.8) | 7.761 (33.7) | 7.758(33.6) | 7.839 (33.5) | 7.733 (33.4) | 7.676 (33.1) | 7.706 (32.8) | 7.695 (32.4) | 7.709 (32.1) | 7.731(31.8) |
(55) | 石田芳夫 | 7.622 (65.4) | 7.473 (65.3) | 7.525 (65.3) | 7.607 (65.2) | 7.647 (65.1) | 7.668(65.0) | 7.671(64.9) | 7.647(64.8) | 7.605 (64.8) | 7.576 (64.7) | 7.619(64.6) | 7.605 (64.5) | 7.599 (64.4) | 7.495 (64.1) | 7.522 (63.8) | 7.562 (63.4) | 7.532 (63.1) | 7.667(62.8) |
(56) | 倉橋正行 | 7.597 (41.1) | 7.571 (41.0) | 7.637 (40.9) | 7.644 (40.8) | 7.619 (40.8) | 7.661(40.7) | 7.673(40.6) | 7.652(40.5) | 7.603 (40.4) | 7.668 (40.3) | 7.722(40.3) | 7.686 (40.2) | 7.794 (40.1) | 7.739 (39.8) | 7.723 (39.4) | 7.649 (39.1) | 7.437 (38.8) | 7.377(38.4) |
(57) | 鈴木伸二 | 7.577 (23.2) | 7.532 (23.1) | 7.524 (23.0) | 7.522 (22.9) | 7.554 (22.8) | 7.560(22.8) | 7.540(22.7) | 7.507 (22.6) | 7.448 (22.5) | 7.412 (22.4) | 7.573(22.3) | 7.510 (22.3) | 7.476 (22.2) | 7.350 (21.8) | 7.198 (21.5) | 7.149 (21.2) | 7.257 (20.8) | 7.185(20.5) |
(58) | 富士田明彦 | 7.570 (22.2) | 7.497 (22.1) | 7.478 (22.0) | 7.402 (21.9) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
(59) | 小林光一 | 7.546 (61.3) | 7.558 (61.3) | 7.604 (61.2) | 7.579 (61.1) | 7.570 (61.0) | 7.644(60.9) | 7.643(60.8) | 7.742(60.8) | 7.717 (60.7) | 7.690 (60.6) | 7.675(60.5) | 7.735 (60.4) | 7.673 (60.3) | 7.640 (60.0) | 7.827 (59.7) | 7.779 (59.3) | 7.788 (59.0) | 7.936(58.7) |
(60) | 高野英樹 | 7.528 (43.7) | 7.584 (43.6) | 7.660 (43.5) | 7.496 (43.4) | 7.515 (43.3) | 7.462(43.3) | 7.535(43.2) | 7.800(43.1) | 7.541 (43.0) | 7.837 (42.9) | - | - | - | - | - | - | - | - |
(61) | 李沂修 | 7.509 (25.6) | 7.548 (25.5) | 7.604 (25.4) | 7.639 (25.3) | 7.585 (25.3) | 7.577(25.2) | 7.578(25.1) | 7.647(25.0) | 7.676 (24.9) | 7.719 (24.8) | 7.738(24.8) | 7.773 (24.7) | 7.804 (24.6) | 7.853 (24.3) | 7.787 (23.9) | 7.696 (23.6) | 7.627 (23.3) | 7.437(22.9) |
(62) | 湯川光久 | 7.505 (47.4) | 7.443 (47.3) | 7.494 (47.3) | 7.532 (47.2) | 7.512 (47.1) | 7.619(47.0) | 7.701(46.9) | 7.641(46.8) | 7.624 (46.8) | 7.514 (46.7) | 7.494 (46.6) | 7.574 (46.5) | 7.531 (46.4) | 7.534 (46.1) | 7.525 (45.8) | 7.544 (45.4) | 7.727 (45.1) | 7.658(44.8) |
(63) | 古谷裕 | 7.481 (35.8) | 7.402 (35.8) | 7.421 (35.7) | 7.386 (35.6) | 7.463 (35.5) | 7.404(35.4) | 7.460(35.3) | 7.496 (35.3) | 7.489 (35.2) | 7.524 (35.1) | 7.508 (35.0) | 7.568 (34.9) | 7.502 (34.8) | 7.566 (34.5) | 7.662 (34.2) | 7.613 (33.8) | 7.643 (33.5) | 7.609(33.2) |
(64) | 孫 | 7.463 (17.9) | 7.385 (17.8) | 7.376 (17.8) | 7.265 (17.7) | 7.275(17.6) | 7.188(17.5) | 7.161(17.4) | 7.180 (17.3) | 7.156 (17.3) | 7.223 (17.2) | 7.328 (17.1) | () | () | () | () | () | () | - |
(65) | 大矢浩一 | 7.451 (47.8) | 7.435 (47.8) | 7.537 (47.7) | 7.581 (47.6) | 7.515 (47.5) | 7.506(47.4) | 7.506(47.3) | 7.553(47.3) | 7.603 (47.2) | 7.616 (47.1) | 7.701(47.0) | 7.741 (46.9) | 7.750 (46.8) | 7.578 (46.5) | 7.533 (46.2) | 7.565 (45.8) | 7.639 (45.5) | 7.562(45.2) |
(66) | 藤村洋輔 | 7.435 (18.8) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
(67) | 後藤俊午 | 7.432 (47.3) | 7.438 (47.2) | 7.451 (47.1) | 7.477 (47.0) | 7.448 (46.9) | 7.393(46.8) | 7.419(46.8) | 7.342 (46.7) | 7.316 (46.6) | 7.313 (46.5) | 7.368 (46.4) | () | () | () | 7.481 (45.6) | 7.595 (45.3) | 7.556 (44.9) | 7.533(44.6) |
(68) | 中根直行 | 7.427 (41.2) | 7.352 (41.1) | 7.413 (41.0) | 7.458 (40.9) | 7.476 (40.8) | 7.500(40.8) | 7.484(40.7) | 7.500 (40.6) | 7.436 (40.5) | 7.445 (40.4) | 7.520(40.3) | 7.470 (40.3) | 7.506 (40.2) | 7.252 (39.8) | 7.245 (39.5) | 7.450 (39.2) | 7.553 (38.8) | 7.384(38.6) |
(69) | 山田規喜 | 7.425 (41.8) | 7.419 (41.8) | 7.471 (41.7) | 7.446 (41.6) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
(70) | 鈴木嘉倫 | 7.418 (38.0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
最終更新日: 2014年1月11日